| Autumn 2026 – Asia | |||||||
| Air/Train/Ferry/Bus | |||||||
| FROM | TO | ||||||
| Toronto | Tokyo | A | 17 | F | |||
| 18 | S | ||||||
| 19 | S | ||||||
| 20 | M | ||||||
| Tokyo | Manila | A | 21 | T | |||
| 22 | W | ||||||
| 23 | T | ||||||
| 24 | F | ||||||
| Manila | Kuala Lumpur | 25 | S | The Majestic Hotel | |||
| 26 | S | ||||||
| 27 | M | ||||||
| Kuala Lumpur | Penang | A | 28 | T | |||
| 29 | W | ||||||
| 30 | T | ||||||
| Penang | Taiping | T | 31 | F | |||
| 1 | S | ||||||
| 2 | S | ||||||
| Taiping | Kuala Kangsar | T | 3 | M | |||
| 4 | T | ||||||
| 5 | W | ||||||
| Kuala Kangsar | Ipoh | T | 6 | T | |||
| 7 | F | ||||||
| 8 | S | ||||||
| Ipoh | Kuala Lumpur | A | 9 | S | |||
| 10 | M | ||||||
| Kuala Lumpur | Singapore | A | 11 | T | |||
| 12 | W | ||||||
| 13 | T | ||||||
| 14 | F | ||||||
| Singapore | Jakarta | 15 | S | ||||
| 16 | S | ||||||
| 17 | M | ||||||
| 18 | T | ||||||
| 19 | W | ||||||
| 20 | T | ||||||
| 21 | F | ||||||
| 22 | S | ||||||
| 23 | S | ||||||
| 24 | M | ||||||
| 25 | T | ||||||
| 26 | W | ||||||
| 27 | T | ||||||
| 28 | F | ||||||
| 29 | S | ||||||
| 30 | S | ||||||
| 1 | M | ||||||
| 2 | T | ||||||
| 3 | W | ||||||
| 4 | T | ||||||
| 5 | F | ||||||
| 6 | S | ||||||
| 7 | S | ||||||
| 8 | M | ||||||
| 9 | T | ||||||
| 10 | W | ||||||
| 11 | T | ||||||
| 12 | F | ||||||
| 13 | S | ||||||
| 14 | S | ||||||
| 15 | T | ||||||
| 12 | F | ||||||
| Country | Currency | ||||||
| Australia | Dollar | AUD | |||||
| Cambodia | Riel | KHR | |||||
| Indonesia | Rupiah | IDR | |||||
| Japan | Yen | JPY | |||||
| Laos | Kip | LAK | |||||
| Malaysia | Ringgit | MYR | |||||
| New Zealand | Dollar | NZD | |||||
| Papua New Guinea | Kina | PGK | |||||
| Philippines | Peso | PHP | |||||
| Singapore | Dollar | SGD | |||||
| Thailand | Baht | THB | |||||
| Vietnam | Dong | VND | |||||
2026 Asia Tour Spreadsheet
Subscribe to:
Comments (Atom)
Thailand
Looking to tour Thailand to sites like Bangkok and Chiang Mai and to do much of the travel by rail. Information and ticket purchases are ava...
-
Trains: Tokyo to Yokohama using the local trains from any train station - 49m; Tokyo to Kyoto on the Shinkansen bullet train - 2hr 17m; Kyot...
-
Entry into New Zealand requires an electronic travel authorization (ETA) to be completed within 3 days prior to arrival but no earlier. You ...
-
2026 Trip Schedule spreadsheet Design a tour that includes east Asia countries, initially concentrating on Malaysia and surrounding countrie...
No comments:
Post a Comment